Low & Long Co.
Size Guide
Heavyweight Tee (Comfort Colors 1717)
Inches, measured flat. Relaxed unisex fit.
| Size | Chest width | Body length | Fits chest |
|---|---|---|---|
| S | 18¼ | 26⅝ | 36–37 |
| M | 20¼ | 28 | 38–40 |
| L | 22 | 29⅜ | 42–44 |
| XL | 24 | 30¾ | 46–48 |
| 2XL | 26 | 31⅝ | 50–52 |
| 3XL | 27¾ | 32½ | 54–56 |
Garment-dyed 100% cotton is pre-washed, so shrinkage is minimal. Want it oversized? Size up. Tip: lay your favorite tee flat and compare.
